
Jul 02, 2025 EOD
Dodla Dairy Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 543306 | NSE Symbol: | DODLA | P/E(TTM): | 36.26 |
ISIN Demat: | INE021O01019 | Div & Yield%: | 0.35 | EPS(TTM): | 39.63 |
Book Value(₹): | 212.54 | Market Cap(₹Cr.): | 8,669.11 | Face Value(₹): | 10.00 |
Dodla Dairy Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 543306 | |
NSE Symbol: | DODLA | |
P/E(TTM): | 36.26 | |
ISIN Demat: | INE021O01019 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 39.63 | |
Book Value(₹): | 212.54 | |
Market Cap(₹Cr.): | 8,669.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,429.35
|
1,443.00
|
Prev Close(₹) |
1,437.00
|
1,437.60
|
Volume |
1778
|
19221
|
Today's Range(₹) |
1,429.35 - 1,400.35
|
1,443.00 - 1,400.00
|
52-Week Range(₹) |
1,480.00 - 1,400.35
|
1,485.00 - 965.50
|
Buy(Size) |
1,412.60 (x 4)
|
1413.0999999999999(x 1)
|
Sell(Size) |
1414.2(x 1)
|
1414.2(x 1)
|